Property sold as is.
MLS# | 780775 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1917 |
Days On Site | 79 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,535 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $8,573 low | high Med: $57,900 100% of Average SqFt: 1,535 low | high Med: 1,126 76.644951140065% of Average $ / SqFt: $6 low | high Med: $51 100% of Average On Site: 79 low | high Med: 37 100% of Average |