This move-in ready brick ranch with full basement is stocked full of updates including bathroom (paint, surround), kitchen (lights, faucet, appliances), basement (drywall, studs to divide, paint), electric (200AMP), landscaping, invisible fencing, roof 2014, laminate wood flooring 2007, carpeting 2016, shed 2008, updated windows and more. Lovely fenced (invisible) yard, friendly covered front porch, side-entry garage and more.
MLS# | 379389 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1966 |
Days On Site | 1105 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,040 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.60 |
Semi Annual Taxes | 1180 |
---|---|
Basement | Full Basement,Semi Finish Basement,Walkout Basement |
Garage | 2 Car Garage,Attached Garage,Garage Opener |
Fireplace | One,Wood Burning |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Garbage Disposal,Range |
Inside Features | Gas Water Heater |
Outside Features | Fence,Porch |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Clayton |
Zip Code | 45415 |
Area | Montgomery County |
Community Name | Moore Spring Ter |
School District | 5709 Northmont CSD |
Listing VS Median (in Moore Spring Ter) | |
Price: $105,900 low | high Med: $105,900 SqFt: 1,040 low | high Med: 1,040 $ / SqFt: $102 low | high Med: $102 On Site: 1105 low | high Med: 1105 |