Spacious house with endless opportunities. 8 rooms, 2 baths, full basement with interior and exterior entrances, original woodwork, 2 fireplaces, a third floor for extra storage, 2 car garage, updated electric panel, windows and siding, central air. Selling at auction.
MLS# | 781162 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 70 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,588 |
Garage | 2 |
Story(s) | 2.5 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | Miami |
School District | Piqua CSD |
Listing VS Median (in 45356) | |
SqFt: 2,588 low | high Med: 1,080 100% of Average On Site: 70 low | high Med: 2 100% of Average |